0 Upper Sawyer Creek
Any questions?
Get in touch to learn more about this property or schedule a tour.
Privacy and seclusion in the Upper Sawyer Creek community of Graham County. 5.5 acres with mountain view and land that is useable. Perfect spot for your mountain get away to get away from it all.
| Added | Neighborhood | |
|---|---|---|
| 1 day ago | None | |
| Type | Status | Lot Size |
| Land | Active | 5.5 acres |
| County | Built | MLS# |
| Graham | — | 26045253 |
| Parcel Number | Deed/Plat Book | Deed/Plat Pages |
|---|---|---|
| 5693000000300 | 346 | 52 |
| Type | Subtype |
|---|---|
| Land | Land rural acreage wooded residential |
| Elevation | Zoning Spec |
| — | — |
| Heating | |
|---|---|
| Water | Sewer |
| Elementary School | Middle School | High School |
|---|---|---|
| — | — | — |
Get in touch to learn more about this property or schedule a tour.